Prediction Results 2020-21

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • LongIslandZagFan
    Moderator
    • Feb 2007
    • 13951

    #16
    Zags win over Iowa 99-88!!!

    Third straight game where we have gotten the average score in the 30s... 31.1818. Impressive. Take out the naysayers (although at times leading up to the game I thought about posting a revised score flipped towards Iowa) and we'd have been in the 20s.

    Lets break it down some. We shorted the Zags by 6.84. We shorted the Hawkeyes by 1.2055. Spread we came up short by 2.0545.

    Here are the means:

    Zags 92.1591
    Iowa 86.7045
    Spread 8.0455

    Winner for the Iowa game was Spink! A mere Zag FT from perfection! Second was TravelinZag. GonzagasaurusFlex took third!

    Super Honorable Mention (sub 10) goes to GU69

    Honorable mentions (sub 20) goes to slew of folks (in ranking order): BayAreaZagFan, titopoet, willandi, Reborn, JPW314159, Martin Center Mad Man, Sarenyon, GonzagaFan62, and zag buddy

    Here are the full standings:

    Rank User name Zag Score Opp Score Spread Zag Delta Opp Delta Spread Delta Wrong Winner Score
    1 Spink 98 88 10 1 0 1 0 3
    2 TravelinZag 98 89 9 1 1 2 0 6
    3 GonzagasaurausFlex 97 87 10 2 1 1 0 7
    4 GU69 96 88 8 3 0 3 0 9
    5 BayAreaZagFan 102 87 15 3 1 4 0 12
    6 titopoet 103 89 14 4 1 3 0 13
    7 willandi 95 87 8 4 1 3 0 13
    8 Reborn 101 92 9 2 4 2 0 14
    9 JPW314159 101 85 16 2 3 5 0 15
    10 Martin Center Mad Man 95 89 6 4 1 5 0 15
    11 Sarenyon 94 87 7 5 1 4 0 16
    12 GonzagaFan62 105 88 17 6 0 6 0 18
    13 zag buddy 104 92 12 5 4 1 0 19
    14 Zaga 93 86 7 6 2 4 0 20
    15 WenatcheeZag 93 89 4 6 1 7 0 21
    16 Zags11 92 87 5 7 1 6 0 22
    17 ArchaeaBYU 101 95 6 2 7 5 0 23
    18 LongIslandZagFan 92 85 7 7 3 4 0 24
    19 Kiddwell 93 81 12 6 7 1 0 27
    20 77Zag 92 81 11 7 7 0 0 28
    21 BigBlahla 92 81 11 7 7 0 0 28
    22 GonzaGAW 91 83 8 8 5 3 0 29
    23 ZagzKrak 102 97 5 3 9 6 0 30
    24 TexasZagFan 95 94 1 4 6 10 0 30
    25 spike_jr 90 85 5 9 3 6 0 30
    26 Zag67 102 80 22 3 8 11 0 33
    27 Kitzbuel 89 85 4 10 3 7 0 33
    28 MyZags 88 84 4 11 4 7 0 37
    29 Zag365 88 83 5 11 5 6 0 38
    30 BogoZags 88 82 6 11 6 5 0 39
    31 All Weather Fan 88 81 7 11 7 4 0 40
    32 ZagsGoZags 88 81 7 11 7 4 0 40
    33 CdAZagFan 87 81 6 12 7 5 0 43
    34 Malastein 105 101 4 6 13 7 0 45
    35 ZagsObserver 86 82 4 13 6 7 0 45
    36 upan8th 82 88 6 17 0 5 10 49
    37 MTZag03 83 90 7 16 2 4 10 50
    38 gonstu 81 88 7 18 0 4 10 50
    39 zagsfanforlife 79 88 9 20 0 2 10 52
    40 phxfireflames 88 99 11 11 11 0 10 54
    41 Mr. Vulture 80 85 5 19 3 6 10 60
    42 RenoZag 79 85 6 20 3 5 10 61
    43 JoeysZag 78 84 6 21 4 5 10 65
    44 White lightning 81 76 5 18 12 6 0 66

    As always, I am human, I make mistakes... If I missed you, made a typo, what have you... please let me know so I can fix the data!
    "And Morrison? He did what All-Americans do. He shot daggers in the daylight and stole a win." - Steve Kelley (Seattle Times)

    "Gonzaga is a special place, with special people!" - Dan Dickau #21

    Foo me once shame on you, Foo me twice shame on me.

    2012 Foostrodamus - Foothsayer of Death

    Comment

    • LongIslandZagFan
      Moderator
      • Feb 2007
      • 13951

      #17
      How do we want to handle the second NWS game? We use the same scores twice? Skip the second and move on UVA? Do it the same way as always?
      "And Morrison? He did what All-Americans do. He shot daggers in the daylight and stole a win." - Steve Kelley (Seattle Times)

      "Gonzaga is a special place, with special people!" - Dan Dickau #21

      Foo me once shame on you, Foo me twice shame on me.

      2012 Foostrodamus - Foothsayer of Death

      Comment

      • zag67
        Zag for Life
        • Sep 2007
        • 2881

        #18
        Use the same score twice. But either is fine and thanks for your work.

        Comment

        • willandi
          Zag for Life
          • Nov 2007
          • 10228

          #19
          Originally posted by zag67 View Post
          Use the same score twice. But either is fine and thanks for your work.
          Yes. Use the same scores twice. That will be easier for you. Thank you.
          Not even a smile? What's your problem!

          Comment

          • LongIslandZagFan
            Moderator
            • Feb 2007
            • 13951

            #20
            Such a weird scheduling quirk
            "And Morrison? He did what All-Americans do. He shot daggers in the daylight and stole a win." - Steve Kelley (Seattle Times)

            "Gonzaga is a special place, with special people!" - Dan Dickau #21

            Foo me once shame on you, Foo me twice shame on me.

            2012 Foostrodamus - Foothsayer of Death

            Comment

            • willandi
              Zag for Life
              • Nov 2007
              • 10228

              #21
              Originally posted by LongIslandZagFan View Post
              Such a weird scheduling quirk
              Eastern WA is playing (has played/will play) 2 games against Northern Arizona, big sky games, on back to back nights and it sounded like both games would be in Flaggstaff.

              I could have heard wrong. I don't hear very well.

              I just looked and it's weird there too. The first game, Fri night, was cancelled and the Eagles won the next night.
              Not even a smile? What's your problem!

              Comment

              • LongIslandZagFan
                Moderator
                • Feb 2007
                • 13951

                #22
                Results tonight or tomorrow AM... depends how grocery shopping goes today and tonight.
                "And Morrison? He did what All-Americans do. He shot daggers in the daylight and stole a win." - Steve Kelley (Seattle Times)

                "Gonzaga is a special place, with special people!" - Dan Dickau #21

                Foo me once shame on you, Foo me twice shame on me.

                2012 Foostrodamus - Foothsayer of Death

                Comment

                • LongIslandZagFan
                  Moderator
                  • Feb 2007
                  • 13951

                  #23
                  Originally posted by LongIslandZagFan View Post
                  Results tonight or tomorrow AM... depends how grocery shopping goes today and tonight.
                  Yeah.... didn’t happen. Sorry. 26th morning it will be.

                  Wishing all you predictors out there the happiest of holidays!!!

                  GO ZAGS!!
                  "And Morrison? He did what All-Americans do. He shot daggers in the daylight and stole a win." - Steve Kelley (Seattle Times)

                  "Gonzaga is a special place, with special people!" - Dan Dickau #21

                  Foo me once shame on you, Foo me twice shame on me.

                  2012 Foostrodamus - Foothsayer of Death

                  Comment

                  • LongIslandZagFan
                    Moderator
                    • Feb 2007
                    • 13951

                    #24
                    Good morning sunshines!!!! Thanks so much for your patience on this.

                    Zags win game 1 over NW State 95-57!

                    Average score on this one was 42.2973... definitely took a turn from direction where we were on. Let's break it down.

                    We overshot the Zags by 11.08. We also overshot the Demons by 9.78. Spread we were over by 4.297

                    Here are the means:

                    Zags 106.0811
                    NWST 63.7838
                    Spread 42.2973

                    Winner for the first NW St game is... Spink!!! Second by tie breaks goes to upan8th. Third goes to Bigblahla! No HMs this round.

                    Here are the full standings.

                    Rank User name Zag Score Opp Score Spread Zag Delta Opp Delta Spread Delta Wrong Winner Score
                    1 Spink 99 61 38 4 4 0 0 16
                    2 upan8th 98 62 36 3 5 2 0 18
                    3 BigBlahla 101 57 44 6 0 6 0 18
                    4 ProVeeZag 101 62 39 6 5 1 0 23
                    5 Mr. Vulture 90 60 30 5 3 8 0 24
                    6 WenatcheeZag 103 61 42 8 4 4 0 28
                    7 Bocco 104 62 42 9 5 4 0 32
                    8 Zagmatic 104 62 42 9 5 4 0 32
                    9 LongIslandZagFan 105 59 46 10 2 8 0 32
                    10 77Zag 105 60 45 10 3 7 0 33
                    11 Zags11 94 68 26 1 11 12 0 36
                    12 Zag67 105 63 42 10 6 4 0 36
                    13 GU69 102 67 35 7 10 3 0 37
                    14 JPW314159 106 61 45 11 4 7 0 37
                    15 Reborn 107 58 49 12 1 11 0 37
                    16 White lightning 103 67 36 8 10 2 0 38
                    17 ZagzKrak 103 67 36 8 10 2 0 38
                    18 willandi 105 65 40 10 8 2 0 38
                    19 spike_jr 106 63 43 11 6 5 0 39
                    20 GonzagasaurausFlex 97 70 27 2 13 11 0 41
                    21 BayAreaZagFan 107 62 45 12 5 7 0 41
                    22 GonzagaFan62 104 68 36 9 11 2 0 42
                    23 Martin Center Mad Man 104 68 36 9 11 2 0 42
                    24 ZagsGoZags 106 67 39 11 10 1 0 43
                    25 TravelinZag 107 65 42 12 8 4 0 44
                    26 ZagsObserver 108 62 46 13 5 8 0 44
                    27 All Weather Fan 108 63 45 13 6 7 0 45
                    28 RenoZag 105 70 35 10 13 3 0 49
                    29 Kiddwell 109 54 55 14 3 17 0 51
                    30 GonzaGAW 111 61 50 16 4 12 0 52
                    31 BogoZags 110 66 44 15 9 6 0 54
                    32 Kitzbuel 112 62 50 17 5 12 0 56
                    33 MyZags 114 64 50 19 7 12 0 64
                    34 Zaga 114 65 49 19 8 11 0 65
                    35 Malastein 120 65 55 25 8 17 0 83
                    36 rennis 118 78 40 23 21 2 0 90
                    37 TexasZagFan 130 65 65 35 8 27 0 113
                    If I missed you, messed up your score, etc... let me know so standings and data can be updated.
                    "And Morrison? He did what All-Americans do. He shot daggers in the daylight and stole a win." - Steve Kelley (Seattle Times)

                    "Gonzaga is a special place, with special people!" - Dan Dickau #21

                    Foo me once shame on you, Foo me twice shame on me.

                    2012 Foostrodamus - Foothsayer of Death

                    Comment

                    • LongIslandZagFan
                      Moderator
                      • Feb 2007
                      • 13951

                      #25
                      Zags win game 2 against NW State 95-78!

                      Yeah... the trend on these two game are heading the wrong direction. Average score on game 2... 65.0789. Look at it this way... we've had averages in the 100s... so we got that going for us... I think. Break down time.

                      We overshot the Zags by 7 on the dot. We undershot the Demons by 14.02. Spread undershot by 21.02... ouch.

                      Here are the means:

                      Zags 102.0000
                      NWST 63.9737
                      Spread 38.0263

                      PERFECTION!!!!! First place and first perfect score of the season goes to ZAGA!!! This is Zaga's third perfection since we've been doing this. Second goes to Zags11. Gonzagasaurusflex rounds out the top 3. No HMs this round either you ruffians.



                      Here are the full standings:

                      Rank User name Zag Score Opp Score Spread Zag Delta Opp Delta Spread Delta Wrong Winner Score
                      1 Zaga 95 78 17 0 0 0 0 0
                      2 Zags11 100 74 26 5 4 9 0 27
                      3 GonzagasaurausFlex 97 70 27 2 8 10 0 30
                      4 BigBlahla 96 67 29 1 11 12 0 36
                      5 RenoZag 93 66 27 2 12 10 0 38
                      6 zag buddy 95 65 30 0 13 13 0 39
                      7 ProVeeZag 96 66 30 1 12 13 0 39
                      8 Mr. Vulture 96 65 31 1 13 14 0 42
                      9 Kitzbuel 93 63 30 2 15 13 0 47
                      10 BogoZags 92 62 30 3 16 13 0 51
                      11 White lightning 99 64 35 4 14 18 0 54
                      12 GU69 102 67 35 7 11 18 0 54
                      13 Bocco 97 61 36 2 17 19 0 57
                      14 upan8th 98 62 36 3 16 19 0 57
                      15 Zag67 103 67 36 8 11 19 0 57
                      16 ZagzKrak 103 67 36 8 11 19 0 57
                      17 GonzagaFan62 104 68 36 9 10 19 0 57
                      18 Martin Center Mad Man 104 68 36 9 10 19 0 57
                      19 BayAreaZagFan 85 62 23 10 16 6 0 58
                      20 WenatcheeZag 98 60 38 3 18 21 0 63
                      21 Spink 93 57 36 2 21 19 0 65
                      22 All Weather Fan 99 60 39 4 18 22 0 66
                      23 ZagsGoZags 106 67 39 11 11 22 0 66
                      24 77Zag 100 60 40 5 18 23 0 69
                      25 willandi 105 65 40 10 13 23 0 69
                      26 rennis 118 78 40 23 0 23 0 69
                      27 Zagmatic 104 62 42 9 16 25 0 75
                      28 TravelinZag 103 60 43 8 18 26 0 78
                      29 spike_jr 106 63 43 11 15 26 0 78
                      30 JPW314159 106 61 45 11 17 28 0 84
                      31 ZagsObserver 109 64 45 14 14 28 0 84
                      32 LongIslandZagFan 105 59 46 10 19 29 0 87
                      33 Reborn 102 54 48 7 24 31 0 93
                      34 GonzaGAW 101 51 50 6 27 33 0 99
                      35 MyZags 114 64 50 19 14 33 0 99
                      36 Kiddwell 109 54 55 14 24 38 0 114
                      37 Malastein 120 65 55 25 13 38 0 114
                      38 TexasZagFan 130 65 65 35 13 48 0 144
                      If I missed you, messed up your score, etc... let me know so standings and data can be updated.
                      "And Morrison? He did what All-Americans do. He shot daggers in the daylight and stole a win." - Steve Kelley (Seattle Times)

                      "Gonzaga is a special place, with special people!" - Dan Dickau #21

                      Foo me once shame on you, Foo me twice shame on me.

                      2012 Foostrodamus - Foothsayer of Death

                      Comment

                      • Zaga
                        Bleeds GU Blue
                        • Nov 2010
                        • 770

                        #26
                        Go Zags!!!

                        Perfection is Sweet...

                        Comment

                        • LongIslandZagFan
                          Moderator
                          • Feb 2007
                          • 13951

                          #27
                          Zags win 95-78!!!

                          While I was doing the data entry... I thought this was going to be an ugly one... interestingly enough... not as bad as second Northwestern St. game. Average score for this game was 55.5000

                          Lets break it down.

                          We were way off on the Zags coming in 15.619 under. We were a touch closer on the Hoos, undershooting them by about 3.89. Spread naturally came in undershot as well by 6.5

                          Here are the means:

                          Zags 79.3810
                          UVA 70.1190
                          Spread 10.5000

                          Winner and the only sub-20 score goes to bueanaparkzag! Second goes to upan8th. Third goes to MyZags. No HMs this time around

                          Here are the full standings

                          Rank User name Zag Score Opp Score Spread Zag Delta Opp Delta Spread Delta Wrong Winner Score
                          1 buenaparkzag 91 75 16 4 3 1 0 15
                          2 upan8th 90 73 17 5 5 0 0 20
                          3 MyZags 88 76 12 7 2 5 0 23
                          4 GrizZag 90 71 19 5 7 2 0 26
                          5 Zaga 89 71 18 6 7 1 0 27
                          6 ZagzKrak 87 72 15 8 6 2 0 30
                          7 zag buddy 85 76 9 10 2 8 0 32
                          8 BogoZags 84 74 10 11 4 7 0 37
                          9 All Weather Fan 83 76 7 12 2 10 0 38
                          10 Zag67 87 67 20 8 11 3 0 41
                          11 BigBlahla 83 72 11 12 6 6 0 42
                          12 BayAreaZagFan 84 68 16 11 10 1 0 43
                          13 zagsfanforlife 82 73 9 13 5 8 0 44
                          14 JPW314159 83 68 15 12 10 2 0 46
                          15 Reborn 82 71 11 13 7 6 0 46
                          16 Stache 82 71 11 13 7 6 0 46
                          17 willandi 85 65 20 10 13 3 0 49
                          18 ZagsObserver 82 67 15 13 11 2 0 50
                          19 Martin Center Mad Man 80 72 8 15 6 9 0 51
                          20 Kiddwell 88 63 25 7 15 8 0 52
                          21 WenatcheeZag 80 70 10 15 8 7 0 53
                          22 Zags11 81 65 16 14 13 1 0 55
                          23 GonzagaFan62 77 76 1 18 2 16 0 56
                          24 GonzaGAW 79 69 10 16 9 7 0 57
                          25 GonzagasaurausFlex 80 65 15 15 13 2 0 58
                          26 Sarenyon 76 71 5 19 7 12 0 64
                          27 DZ 77 67 10 18 11 7 0 65
                          28 spike_jr 76 69 7 19 9 10 0 66
                          29 GU69 77 64 13 18 14 4 0 68
                          30 Bocco 75 68 7 20 10 10 0 70
                          31 White lightning 74 71 3 21 7 14 0 70
                          32 Mr. Vulture 73 76 3 22 2 14 10 72
                          33 Markburn1 74 67 7 21 11 10 0 74
                          34 phxfireflames 71 76 5 24 2 12 10 74
                          35 Stevet75 72 68 4 23 10 13 0 79
                          36 gonstu 71 74 3 24 4 14 10 80
                          37 Kitzbuel 72 65 7 23 13 10 0 82
                          38 LongIslandZagFan 72 64 8 23 14 9 0 83
                          39 77Zag 64 75 11 31 3 6 10 84
                          40 RenoZag 69 73 4 26 5 13 10 85
                          41 Malastein 70 65 5 25 13 12 0 88
                          42 ZagsGoZags 69 66 3 26 12 14 0 90

                          I make mistakes from time to time... please check your scores and make sure I didn't leave you off or mess up your scores.
                          "And Morrison? He did what All-Americans do. He shot daggers in the daylight and stole a win." - Steve Kelley (Seattle Times)

                          "Gonzaga is a special place, with special people!" - Dan Dickau #21

                          Foo me once shame on you, Foo me twice shame on me.

                          2012 Foostrodamus - Foothsayer of Death

                          Comment

                          • JPW314159
                            Kennel Club
                            • Mar 2010
                            • 331

                            #28
                            Final score of the game was 98-75 not 95-78. (Not a prediction correction.)
                            Last edited by JPW314159; 12-27-2020, 11:42 AM.

                            Comment

                            • LongIslandZagFan
                              Moderator
                              • Feb 2007
                              • 13951

                              #29
                              Yeah... my bad on that one. Because it was so similar to the previous score, at first glance I thought I had already updated the top of the sheet. It has a big impact on the top 3. My bad... updates coming soon.
                              "And Morrison? He did what All-Americans do. He shot daggers in the daylight and stole a win." - Steve Kelley (Seattle Times)

                              "Gonzaga is a special place, with special people!" - Dan Dickau #21

                              Foo me once shame on you, Foo me twice shame on me.

                              2012 Foostrodamus - Foothsayer of Death

                              Comment

                              • LongIslandZagFan
                                Moderator
                                • Feb 2007
                                • 13951

                                #30
                                OK... lets do this the correct way.

                                With the correct final score... regretfully our average score went up about 10% to 61.3571.

                                Still undershot the Zags, but now by 18.619. We undershot the Hoos by 4.881. Spread we were off by 12.5

                                Means don't change... but here they are again:

                                Zags 79.3810
                                UVA 70.1190
                                Spread 10.5000

                                buenaparkzag still gets the win and upan8th is still second. Regretfully that took MyZags down to 5th and GrizZag moved up into third. Still no HMs

                                Revised standings are below... Thanks JPW for catching my error!


                                Rank User name Zag Score Opp Score Spread Zag Delta Opp Delta Spread Delta Wrong Winner Score
                                1 buenaparkzag 91 75 16 7 0 7 0 21
                                2 upan8th 90 73 17 8 2 6 0 26
                                3 GrizZag 90 71 19 8 4 4 0 28
                                4 Zaga 89 71 18 9 4 5 0 31
                                5 MyZags 88 76 12 10 1 11 0 33
                                6 ZagzKrak 87 72 15 11 3 8 0 36
                                7 Zag67 87 67 20 11 8 3 0 41
                                8 zag buddy 85 76 9 13 1 14 0 42
                                9 BogoZags 84 74 10 14 1 13 0 43
                                10 Kiddwell 88 63 25 10 12 2 0 46
                                11 All Weather Fan 83 76 7 15 1 16 0 48
                                12 BigBlahla 83 72 11 15 3 12 0 48
                                13 willandi 85 65 20 13 10 3 0 49
                                14 BayAreaZagFan 84 68 16 14 7 7 0 49
                                15 zagsfanforlife 82 73 9 16 2 14 0 50
                                16 JPW314159 83 68 15 15 7 8 0 52
                                17 Reborn 82 71 11 16 4 12 0 52
                                18 Stache 82 71 11 16 4 12 0 52
                                19 ZagsObserver 82 67 15 16 8 8 0 56
                                20 Martin Center Mad Man 80 72 8 18 3 15 0 57
                                21 WenatcheeZag 80 70 10 18 5 13 0 59
                                22 Zags11 81 65 16 17 10 7 0 61
                                23 GonzaGAW 79 69 10 19 6 13 0 63
                                24 GonzagasaurausFlex 80 65 15 18 10 8 0 64
                                25 GonzagaFan62 77 76 1 21 1 22 0 66
                                26 Sarenyon 76 71 5 22 4 18 0 70
                                27 DZ 77 67 10 21 8 13 0 71
                                28 spike_jr 76 69 7 22 6 16 0 72
                                29 GU69 77 64 13 21 11 10 0 74
                                30 Bocco 75 68 7 23 7 16 0 76
                                31 White lightning 74 71 3 24 4 20 0 76
                                32 Markburn1 74 67 7 24 8 16 0 80
                                33 Mr. Vulture 73 76 3 25 1 20 10 82
                                34 phxfireflames 71 76 5 27 1 18 10 84
                                35 Stevet75 72 68 4 26 7 19 0 85
                                36 gonstu 71 74 3 27 1 20 10 86
                                37 Kitzbuel 72 65 7 26 10 16 0 88
                                38 LongIslandZagFan 72 64 8 26 11 15 0 89
                                39 77Zag 64 75 11 34 0 12 10 90
                                40 RenoZag 69 73 4 29 2 19 10 91
                                41 Malastein 70 65 5 28 10 18 0 94
                                42 ZagsGoZags 69 66 3 29 9 20 0 96
                                "And Morrison? He did what All-Americans do. He shot daggers in the daylight and stole a win." - Steve Kelley (Seattle Times)

                                "Gonzaga is a special place, with special people!" - Dan Dickau #21

                                Foo me once shame on you, Foo me twice shame on me.

                                2012 Foostrodamus - Foothsayer of Death

                                Comment

                                Working...
                                X