Marco Gonzalez: First Team All-American

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • Angelo Roncalli
    Bleeds Bulldog Blue
    • Feb 2007
    • 4853

    Marco Gonzalez: First Team All-American

    Marco makes first team AA:


    DURHAM, N.C. – (June 22, 2012 – www.GoZags.com) Gonzaga University sophomore pitcher/first baseman Marco Gonzales has been named to the Baseball America All-American First Team, as voted by the staff of Baseball America after the first weekend of the College World Series.

    Gonzales becomes the third Bulldog to receive first team All-America accolades; joining Cody Martin (2011) and Nate Gold (2002). He made the first team as a utility player.

    Gonzales, a native of Fort Collins, Colo., went 8-2 with a 1.55 ERA in 12 starts on the mound and hit .325 with 29 RBIs, 10 doubles, two homers and an OPS of .802. He was named the West Coast Conference Pitcher of the Year after leading the league in ERA and finishing tied for second in wins. Gonzales became the third Gonzaga hurler to earn WCC Pitcher of the Year honors in the last four years and was named the 2011 Co-Freshman and Co-Player of the Year in the WCC.

    He struck out 92 hitters in 92 2/3 innings while walking 23 innings, helping the Bulldogs to a 34-22 record and a third-place finish in the WCC. Opponents hit only .201 against him and managed only 12 extra-base hits.
    Gonzales has also been named to the National Collegiate Baseball Writers Association All-America second team, was a Louisville Slugger Third Team All-America selection, was the National Collegiate Baseball Writers of America (NCBWA) District IX Player of the Year, and is one of three finalists for The College Baseball Hall of Fame’s John Olerud Two-Way Player of the Year Award.

    2012 ALL-AMERICA TEAMS
    Selected by Baseball America staff
    Stats through June 18

    FIRST TEAM
    Pos. Name Year AVG OBP SLG AB R H HR RBI BB SO SB
    C Mike Zunino, Florida Jr. .322 .390 .678 239 53 77 19 31 31 47 9
    1B Chris Serritella, Southern Illinois Jr. .389 .461 .667 234 56 91 13 61 34 51 6
    2B Alex Yarbrough, Mississippi Jr. .380 .437 .508 250 43 95 3 43 22 24 4
    3B Kris Bryant, San Diego So. .366 .483 .671 213 59 78 14 57 39 38 9
    SS Jimmy Rider, Kent State Sr. .363 .429 .534 292 70 106 6 58 33 40 3
    OF Jeff Gelalich, UCLA Jr. .365 .458 .558 233 55 85 11 46 34 42 16
    OF Travis Jankowski, Stony Brook Jr. .422 .485 .636 258 78 109 5 46 24 22 36
    OF James Ramsey, Florida State Sr. .382 .519 .673 217 76 83 13 57 62 42 11
    DH Josh Ludy, Baylor Sr. .362 .455 .634 232 41 84 16 71 32 41 1
    UT Marco Gonzales, Gonzaga So. .325 .372 .430 151 23 49 2 29 11 21 0
    Year W L ERA G CG SV IP H BB SO AVG
    SP Andrew Heaney, Oklahoma State Jr. 8 2 1.60 15 6 0 118 74 22 140 .180
    SP Nick Petree, Missouri State So. 10 4 1.01 16 3 0 115 85 36 114 .203
    SP Carlos Rodon, North Carolina State Fr. 9 0 1.57 17 2 0 115 71 41 135 .176
    SP Chris Stratton, Mississippi State Jr. 11 2 2.38 17 1 1 110 84 25 127 .211
    RP Robert Benincasa, Florida State Jr. 4 2 1.35 31 0 15 40 24 7 56 .167
    UT Marco Gonzales, Gonzaga So. 8 2 1.55 12 3 0 93 63 23 92 .201

    SECOND TEAM
    Pos. Name Year AVG OBP SLG AB R H HR RBI BB SO SB
    C Kevin Plawecki, Purdue Jr. .359 .445 .578 223 54 80 7 47 26 8 3
    1B D.J. Hicks, Central Florida Jr. .316 .438 .560 225 52 71 14 72 56 52 0
    2B Jamodrick McGruder, Texas Tech Jr. .358 .500 .503 193 54 69 2 27 45 35 39
    3B D.J. Peterson, New Mexico So. .419 .490 .734 248 57 104 17 78 33 29 1
    SS Alex Mejia, Arizona Jr. .361 .395 .494 249 52 90 3 52 14 22 6
    OF Michael Conforto, Oregon State Fr. .349 .438 .601 218 45 76 13 76 24 37 1
    OF Mitch Haniger, Cal Poly Jr. .346 .438 .626 211 48 73 13 64 36 32 6
    OF Brandon Miller, Samford Sr. .301 .395 .650 246 58 74 23 65 37 52 1
    DH William Carmona, Stony Brook Jr. .399 .470 .702 248 62 99 12 72 35 39 7
    UT Brian Johnson, Florida Jr. .314 .377 .419 194 24 61 6 41 11 34 0
    Year W L ERA G CG SV IP H BB SO AVG
    SP Mark Appel, Stanford Jr. 10 2 2.56 16 5 0 123 97 30 130 .213
    SP Kevin Gausman, Louisiana State So. 12 2 2.77 18 2 0 124 106 28 135 .229
    SP Kurt Heyer, Arizona Jr. 12 2 2.22 18 7 0 146 142 25 110 .254
    SP Michael Wacha, Texas A&M Jr. 9 1 2.06 16 2 0 113 95 20 116 .228
    RP Jimmie Sherfy, Oregon So. 5 3 2.20 36 0 19 61 36 34 93 .172
    UT Brian Johnson, Florida Jr. 8 5 3.90 17 1 0 90 87 18 73 .251

    THIRD TEAM
    Pos. Name Year AVG OBP SLG AB R H HR RBI BB SO SB
    C Mitchell Garver, New Mexico Jr. .377 .438 .612 268 68 101 10 57 25 28 6
    1B Goose Kallunki, Utah Valley Sr. .419 .481 .734 229 61 96 18 86 27 29 1
    2B Brock Hebert, Southeastern La. Jr. .374 .474 .511 227 58 85 2 37 30 34 36
    3B Trenton Moses, Southeast Mo. State Jr. .408 .531 .761 213 58 87 19 61 42 37 3
    SS Matt Wessinger, St. John’s Sr. .348 .435 .486 247 62 86 6 48 34 30 34
    OF Tyler Naquin, Texas A&M Jr. .380 .458 .541 242 56 92 3 49 25 37 21
    OF Danny Poma, Hofstra Sr. .430 .500 .654 237 78 102 7 48 22 16 29
    OF Raph Rhymes, Louisiana State Jr. .431 .489 .530 232 44 100 4 53 22 13 2
    DH Patrick Kivlehan, Rutgers Jr. .392 .480 .693 189 47 74 14 50 22 40 24
    UT Stephen Piscotty, Stanford Jr. .329 .415 .467 246 44 81 5 56 30 23 4
    Year W L ERA G CG SV IP H BB SO AVG
    SP Tyler Johnson, Stony Brook Sr. 12 1 1.94 15 5 0 98 85 25 48 .251
    SP Adam Plutko, UCLA So. 11 3 2.56 17 2 0 113 86 45 92 .215
    SP Marcus Stroman, Duke Jr. 6 5 2.39 14 1 0 98 83 26 136 .231
    SP Josh Turley, Baylor Jr. 9 1 1.96 17 2 0 110 95 21 79 .227
    RP Michael Morin, North Carolina Jr. 6 4 1.40 38 0 19 58 38 19 55 .191
    UT Stephen Piscotty, Stanford Jr. 6 2 3.05 12 0 1 41 46 9 20 .280

    Liz Smith
    Assistant Sports Information Director
    Gonzaga University
    (Women’s Basketball, Women’s Volleyball, Women’s Soccer, Men’s and Women’s Rowing, Men’s Golf)
    502 E. Boone
    Spokane, WA 99258
    509.313.4288 (office)
    509.435.8660 (cell)
    [email protected]
    The official athletics website for the Gonzaga University Bulldogs


    Follow the Zags on:
    Twitter at www.twitter.com/GonzagaBulldogs
    Facebook at http://www.facebook.com/GonzagaBulldogs
    Youtube at http://www.youtube.com/GUBulldogs
    You have to love the Gonzaga fan. Not satisfied to be affronted merely by common hosings at the hands of ragtag referees, he plows all avenues of discontent. - John Blanchette

    Gonzaga University...Home of the Zags...The Bulldogs. If you pronounce it "Gone Zaw Ga," they'll know you're not from here and they may charge you more for your coffee. - Garrison Keillor
  • sittingon50
    Zag for Life
    • Feb 2007
    • 15937

    #2
    But we don't play nobody.

    Comment

    Working...
    X