Steven Ames Stats

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • willandi
    Zag for Life
    • Nov 2007
    • 10237

    Steven Ames Stats

    Steven Ames 26 | PStatus: Active

    --------------------------------------------------------------------------------
    Ogden Raptors
    Rookie Pioneer League
    Stats
    ERA:
    1.54
    W-L:
    0-0
    SV:
    2
    SO:
    18 Full Name: Steven C. Ames
    Born: 03/15/1988
    Birthplace: Vancouver, WA
    College: Gonzaga
    Height: 6' 1"
    Weight: 205
    Bats: R
    Throws: R


    2009 Season
    Team League W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
    OGD PIO 0 0 1.54 6 0 0 0 2 11.2 7 2 2 0 2 18 1.43 .171
    Minors 0 0 1.54 6 0 0 0 2 11.2 7 2 2 0 2 18 1.43 .171

    Last 10 Games: (Current team only)
    Date OPP W L ERA SV IP H ER BB SO
    Jun 24 ORM 0 0 0.00 0 2.0 0 0 0 4
    Jun 27 CAS 0 0 6.75 0 1.1 1 1 1 3
    Jul 01 ORM 0 0 0.00 0 3.0 2 0 0 3
    Jul 08 GTF 0 0 0.00 0 1.0 1 0 0 1
    Jul 12 BIL 0 0 4.50 1 2.0 2 1 1 1
    Jul 18 @BIL 0 0 0.00 1 2.1 1 0 0 6
    Totals 0 0 1.54 2 11.2 7 2 2 18


    Splits: (Current team only)
    Entire Season W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
    Reliever 0 0 1.54 6 0 0 0 2 11.2 7 2 2 0 2 18 1.43 .171
    vs Left 1.93 4.2 3 1 1 0 1 4 4.00 .176
    vs Right 1.29 7.0 4 1 1 0 1 14 0.40 .167
    Home Games 0 0 1.93 5 0 0 0 1 9.1 6 2 2 0 2 12 1.29 .182
    Away Games 0 0 0.00 1 0 0 0 1 2.1 1 0 0 0 0 6 1.00 .125
    Day Games 0 0 4.50 1 0 0 0 1 2.0 2 1 1 0 1 1 1.50 .250
    Night Games 0 0 0.93 5 0 0 0 1 9.2 5 1 1 0 1 17 1.40 .152
    On Grass 0 0 1.54 6 0 0 0 2 11.2 7 2 2 0 2 18 1.43 .171
    June 0 0 2.70 2 0 0 0 0 3.1 1 1 1 0 1 7 0.00 .100
    July 0 0 1.08 4 0 0 0 2 8.1 6 1 1 0 1 11 2.50 .194
    Bases Empty 0.00 7.0 5 0 0 0 2 12 3.50 .192
    Runners On 3.86 4.2 2 2 2 0 0 6 0.60 .133
    Scoring Position 6.00 3.0 0 2 2 0 0 3 0.50 .000
    Season Totals 0 0 1.54 6 0 0 0 2 11.2 7 2 2 0 2 18 1.43 .171
    Not even a smile? What's your problem!
  • willandi
    Zag for Life
    • Nov 2007
    • 10237

    #2
    updated stats thru 8/20...ERA 0.84

    Steven Ames 26 | PStatus: Active

    --------------------------------------------------------------------------------
    Ogden Raptors
    Rookie Pioneer League
    Stats
    ERA:
    0.84
    W-L:
    0-0
    SV:
    7
    SO:
    36 Full Name: Steven C. Ames
    Born: 03/15/1988
    Birthplace: Vancouver, WA
    College: Gonzaga
    Height: 6' 1"
    Weight: 205
    Bats: R
    Throws: R


    2009 Season
    Team League W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
    OGD PIO 0 0 0.84 12 0 0 0 7 21.1 11 2 2 0 4 36 1.15 .151
    Minors 0 0 0.84 12 0 0 0 7 21.1 11 2 2 0 4 36 1.15 .151

    Last 10 Games: (Current team only)
    Date OPP W L ERA SV IP H ER BB SO
    Jul 01 ORM 0 0 0.00 0 3.0 2 0 0 3
    Jul 08 GTF 0 0 0.00 0 1.0 1 0 0 1
    Jul 12 BIL 0 0 4.50 1 2.0 2 1 1 1
    Jul 18 @BIL 0 0 0.00 1 2.1 1 0 0 6
    Jul 24 CAS 0 0 0.00 1 2.0 1 0 1 4
    Jul 27 IDF 0 0 0.00 0 1.0 0 0 0 3
    Jul 31 @IDF 0 0 0.00 1 1.2 1 0 0 0
    Aug 08 IDF 0 0 0.00 1 2.0 0 0 1 4
    Aug 16 @MIS 0 0 0.00 1 2.0 2 0 0 4
    Aug 18 HEL 0 0 0.00 1 1.0 0 0 0 3
    Totals 0 0 0.50 7 18.0 10 1 3 29


    Splits: (Current team only)
    Entire Season W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
    Reliever 0 0 0.84 12 0 0 0 7 21.1 11 2 2 0 4 36 1.15 .151
    vs Left 1.35 6.2 5 1 1 0 2 8 3.00 .200
    vs Right 0.61 14.2 6 1 1 0 2 28 0.60 .125
    Home Games 0 0 1.17 9 0 0 0 4 15.1 7 2 2 0 4 26 1.10 .132
    Away Games 0 0 0.00 3 0 0 0 3 6.0 4 0 0 0 0 10 1.33 .200
    Day Games 0 0 4.50 1 0 0 0 1 2.0 2 1 1 0 1 1 1.50 .250
    Night Games 0 0 0.47 11 0 0 0 6 19.1 9 1 1 0 3 35 1.09 .138
    On Grass 0 0 0.84 12 0 0 0 7 21.1 11 2 2 0 4 36 1.15 .151
    June 0 0 2.70 2 0 0 0 0 3.1 1 1 1 0 1 7 0.00 .100
    July 0 0 0.69 7 0 0 0 4 13.0 8 1 1 0 2 18 2.00 .174
    August 0 0 0.00 3 0 0 0 3 5.0 2 0 0 0 1 11 0.33 .118
    Bases Empty 0.00 13.1 8 0 0 0 4 27 1.33 .163
    Runners On 2.25 8.0 3 2 2 0 0 9 1.00 .125
    Scoring Position 4.50 4.0 0 2 2 0 0 3 0.80 .000
    Season Totals 0 0 0.84 12 0 0 0 7 21.1 11 2 2 0 4 36 1.15 .151
    Not even a smile? What's your problem!

    Comment

    Working...
    X